Monthly Report for October 2008
Total Hits 122240
Total Files 94784
Pages 52985
Visits 2015
Total Volume 1.72 Gb
Total Unique Sites 696
Total Unique URLs 8161
Total Unique Referrers 649
Total Unique User Agents 123
Total Bookmarkings (estimated) 5
Total Bad Records 2
Total Ignored Records 382867
Avg Max
Hits per Hour 164 12069
Hits per Day 3943 15789
Files per Day 3057 8256
Pages per Day 1709 12724
Visits per Day 65 114
Volume per Day 56.89 Mb 173.81 Mb
Hits by Response Code
Code 200 - OK 94784 77.54%
Code 301 - Moved Permanently 7 0.01%
Code 302 - Found 16207 13.26%
Code 303 - See Other 17 0.01%
Code 304 - Not Modified 8405 6.88%
Code 400 - Bad Request 45 0.04%
Code 401 - Unauthorized 9 0.01%
Code 403 - Forbidden 191 0.16%
Code 404 - Not Found 1721 1.41%
Code 500 - Internal Server Error 817 0.67%
Code 503 - Service Unavailable 37 0.03%

Daily usage for October 2008

Daily Report for October 2008
Day Hits Files Pages Hits% Visits Sites Volume Bookmarks
1 2277 1.86% 2146 2.26% 455 0.86% 19.98% 35 1.74% 36 5.17% 31.36 Mb 1.78% 0 0.00%
2 971 0.79% 889 0.94% 146 0.28% 15.04% 27 1.34% 24 3.45% 15.90 Mb 0.90% 0 0.00%
3 3596 2.94% 2326 2.45% 1405 2.65% 39.07% 35 1.74% 31 4.45% 39.50 Mb 2.24% 1 20.00%
4 3367 2.75% 2354 2.48% 1217 2.30% 36.14% 85 4.22% 34 4.89% 37.48 Mb 2.13% 0 0.00%
5 875 0.72% 754 0.80% 289 0.55% 33.03% 21 1.04% 13 1.87% 17.43 Mb 0.99% 0 0.00%
6 1548 1.27% 1354 1.43% 369 0.70% 23.84% 26 1.29% 21 3.02% 18.03 Mb 1.02% 0 0.00%
7 3323 2.72% 3056 3.22% 1160 2.19% 34.91% 114 5.66% 58 8.33% 50.43 Mb 2.86% 0 0.00%
8 2502 2.05% 2133 2.25% 770 1.45% 30.78% 74 3.67% 27 3.88% 31.20 Mb 1.77% 0 0.00%
9 1675 1.37% 1538 1.62% 413 0.78% 24.66% 62 3.08% 32 4.60% 24.78 Mb 1.41% 1 20.00%
10 1623 1.33% 1553 1.64% 184 0.35% 11.34% 61 3.03% 35 5.03% 27.87 Mb 1.58% 0 0.00%
11 1917 1.57% 1688 1.78% 380 0.72% 19.82% 63 3.13% 33 4.74% 44.25 Mb 2.51% 0 0.00%
12 2871 2.35% 2751 2.90% 286 0.54% 9.96% 86 4.27% 43 6.18% 43.20 Mb 2.45% 0 0.00%
13 3185 2.61% 2940 3.10% 454 0.86% 14.25% 83 4.12% 30 4.31% 51.40 Mb 2.91% 0 0.00%
14 3966 3.24% 3687 3.89% 520 0.98% 13.11% 90 4.47% 36 5.17% 56.92 Mb 3.23% 0 0.00%
15 15789 12.92% 3640 3.84% 12724 24.01% 80.59% 112 5.56% 53 7.61% 58.52 Mb 3.32% 0 0.00%
16 2998 2.45% 2935 3.10% 472 0.89% 15.74% 98 4.86% 33 4.74% 41.66 Mb 2.36% 0 0.00%
17 2502 2.05% 2394 2.53% 581 1.10% 23.22% 82 4.07% 39 5.60% 39.42 Mb 2.23% 0 0.00%
18 2656 2.17% 2414 2.55% 1149 2.17% 43.26% 79 3.92% 35 5.03% 47.16 Mb 2.67% 0 0.00%
19 2416 1.98% 2385 2.52% 371 0.70% 15.36% 80 3.97% 23 3.30% 33.34 Mb 1.89% 0 0.00%
20 2776 2.27% 2640 2.79% 1136 2.14% 40.92% 90 4.47% 36 5.17% 40.91 Mb 2.32% 0 0.00%
21 255 0.21% 228 0.24% 125 0.24% 49.02% 6 0.30% 11 1.58% 3.04 Mb 0.17% 0 0.00%
22 2044 1.67% 1952 2.06% 628 1.19% 30.72% 54 2.68% 39 5.60% 36.80 Mb 2.09% 0 0.00%
23 4687 3.83% 4244 4.48% 2346 4.43% 50.05% 54 2.68% 118 16.95% 104.71 Mb 5.94% 0 0.00%
24 4187 3.43% 4023 4.24% 1989 3.75% 47.50% 65 3.23% 33 4.74% 54.03 Mb 3.06% 0 0.00%
25 7062 5.78% 6500 6.86% 4479 8.45% 63.42% 72 3.57% 36 5.17% 173.81 Mb 9.85% 0 0.00%
26 7277 5.95% 6779 7.15% 5717 10.79% 78.56% 89 4.42% 51 7.33% 119.27 Mb 6.76% 1 20.00%
27 2741 2.24% 2511 2.65% 1107 2.09% 40.39% 41 2.03% 32 4.60% 32.52 Mb 1.84% 0 0.00%
28 5600 4.58% 5314 5.61% 2462 4.65% 43.96% 37 1.84% 35 5.03% 123.58 Mb 7.01% 0 0.00%
29 8091 6.62% 5037 5.31% 2691 5.08% 33.26% 84 4.17% 36 5.17% 107.74 Mb 6.11% 0 0.00%
30 11985 9.80% 8256 8.71% 5155 9.73% 43.01% 96 4.76% 25 3.59% 164.03 Mb 9.30% 2 40.00%
31 5478 4.48% 4363 4.60% 1805 3.41% 32.95% 67 3.33% 29 4.17% 93.43 Mb 5.30% 0 0.00%

Hourly usage for October 2008

Hourly Report for October 2008
Hour Hits Files Pages Volume Bookmarks
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 182 5664 4.63% 140 4353 4.59% 74 2302 4.34% 40.64% 2.93 Mb 90.83 Mb 5.15% 0 0 0.00%
1 270 8395 6.87% 207 6438 6.79% 127 3945 7.45% 46.99% 5.00 Mb 155.10 Mb 8.79% 0 0 0.00%
2 201 6239 5.10% 177 5489 5.79% 98 3060 5.78% 49.05% 3.44 Mb 106.55 Mb 6.04% 0 0 0.00%
3 87 2720 2.23% 83 2600 2.74% 25 785 1.48% 28.86% 1.41 Mb 43.86 Mb 2.49% 0 0 0.00%
4 84 2627 2.15% 81 2535 2.67% 23 736 1.39% 28.02% 1.27 Mb 39.37 Mb 2.23% 0 0 0.00%
5 93 2906 2.38% 88 2741 2.89% 25 787 1.49% 27.08% 1.73 Mb 53.51 Mb 3.03% 0 0 0.00%
6 105 3282 2.68% 101 3157 3.33% 26 820 1.55% 24.98% 1.75 Mb 54.20 Mb 3.07% 0 0 0.00%
7 108 3352 2.74% 104 3236 3.41% 38 1193 2.25% 35.59% 1.88 Mb 58.18 Mb 3.30% 0 0 0.00%
8 103 3194 2.61% 97 3019 3.19% 29 902 1.70% 28.24% 1.45 Mb 44.81 Mb 2.54% 0 0 0.00%
9 104 3242 2.65% 99 3099 3.27% 32 1020 1.93% 31.46% 1.69 Mb 52.43 Mb 2.97% 0 0 0.00%
10 106 3294 2.69% 101 3149 3.32% 32 1009 1.90% 30.63% 1.63 Mb 50.52 Mb 2.86% 0 0 0.00%
11 113 3533 2.89% 105 3280 3.46% 35 1095 2.07% 30.99% 1.76 Mb 54.68 Mb 3.10% 0 0 0.00%
12 529 16409 13.42% 132 4117 4.34% 436 13536 25.55% 82.49% 2.41 Mb 74.69 Mb 4.23% 0 0 0.00%
13 113 3505 2.87% 104 3237 3.42% 39 1233 2.33% 35.18% 2.05 Mb 63.43 Mb 3.60% 0 0 0.00%
14 132 4117 3.37% 121 3771 3.98% 64 1984 3.74% 48.19% 2.76 Mb 85.46 Mb 4.85% 0 0 0.00%
15 161 5018 4.11% 146 4549 4.80% 79 2471 4.66% 49.24% 3.27 Mb 101.26 Mb 5.74% 0 0 0.00%
16 173 5374 4.40% 147 4570 4.82% 70 2175 4.10% 40.47% 2.81 Mb 87.00 Mb 4.93% 0 1 20.00%
17 124 3870 3.17% 111 3443 3.63% 39 1239 2.34% 32.02% 2.17 Mb 67.14 Mb 3.81% 0 0 0.00%
18 171 5323 4.35% 130 4056 4.28% 55 1729 3.26% 32.48% 2.14 Mb 66.29 Mb 3.76% 0 0 0.00%
19 174 5411 4.43% 141 4374 4.61% 65 2035 3.84% 37.61% 2.66 Mb 82.60 Mb 4.68% 0 1 20.00%
20 144 4474 3.66% 133 4141 4.37% 53 1654 3.12% 36.97% 2.83 Mb 87.63 Mb 4.97% 0 0 0.00%
21 173 5367 4.39% 133 4145 4.37% 49 1525 2.88% 28.41% 1.97 Mb 61.10 Mb 3.46% 0 3 60.00%
22 209 6483 5.30% 136 4245 4.48% 57 1789 3.38% 27.60% 2.33 Mb 72.09 Mb 4.09% 0 0 0.00%
23 272 8441 6.91% 227 7040 7.43% 127 3961 7.48% 46.93% 3.58 Mb 111.00 Mb 6.29% 0 0 0.00%
Top 30 of 8161 Total URLs
# Hits Volume URL
1 11009 9.01% 105.95 Mb 6.01% /websvn/log.php
2 9687 7.92% 208.71 Mb 11.83% /websvn/filedetails.php
3 9629 7.88% 104.00 Mb 5.90% /websvn/rss.php
4 7339 6.00% 196.50 Mb 11.14% /websvn/listing.php
5 3256 2.66% 44.58 Mb 2.53% /websvn/diff.php
6 3150 2.58% 19.65 Mb 1.11% /cgi-bin/info2www
7 2753 2.25% 73.87 Mb 4.19% /websvn/blame.php
8 1533 1.25% 9.28 Mb 0.53% /pics/thumb
9 1383 1.13% 34.18 Mb 1.94% /r00t/pages/view/other_stuff
10 1274 1.04% 11.50 Mb 0.65% /pyguicms-trac/query
11 1202 0.98% 4.51 Mb 0.26% /r00t/static/ecobusiness/stylesheets/common.css
12 1001 0.82% 61.83 Kb 0.00% /r00t/static/javascript/confirm_delete.js
13 696 0.57% 5.64 Mb 0.32% /vds/actpics/
14 658 0.54% 13.99 Mb 0.79% /cgi-bin/dwww
15 577 0.47% 135.25 Mb 7.67% /vds/actpics/manage/add
16 563 0.46% 22.23 Mb 1.26% /websvn/comp.php
17 433 0.35% 45.86 Kb 0.00% /r00t/static/ecobusiness/stylesheets/reset-min.css
18 415 0.34% 4.01 Mb 0.23% /cgi-bin/man/man2html
19 410 0.34% 10.12 Mb 0.57% /r00t/news/
20 398 0.33% 7.65 Mb 0.43% /r00t/pages/
21 376 0.31% 101.73 Kb 0.01% /r00t/static/javascript/main.js
22 282 0.23% 9.40 Mb 0.53% /cgi-bin/awstats.pl
23 273 0.22% 5.05 Mb 0.29% /r00t/pages/view/about
24 244 0.20% 45.38 Kb 0.00% /r00t/static/css/codehilight.css
25 217 0.18% 8.98 Mb 0.51% /pyguicms/links/list_by_category/
26 214 0.18% 1.37 Mb 0.08% /pyguicms-trac/browser/
27 196 0.16% 1.16 Mb 0.07% /r00t/static/css/style.css
28 162 0.13% 548.33 Kb 0.03% /r00t/files/imgs/19
29 162 0.13% 463.37 Kb 0.03% /vds/
30 161 0.13% 2.16 Mb 0.12% /pyguicms-trac/browser/trunk/pyguicms/pyguicms
View All URLs
Top 10 of 8161 Total URLs By Volume
# Hits Volume URL
1 9687 7.92% 208.71 Mb 11.83% /websvn/filedetails.php
2 7339 6.00% 196.50 Mb 11.14% /websvn/listing.php
3 577 0.47% 135.25 Mb 7.67% /vds/actpics/manage/add
4 11009 9.01% 105.95 Mb 6.01% /websvn/log.php
5 9629 7.88% 104.00 Mb 5.90% /websvn/rss.php
6 2753 2.25% 73.87 Mb 4.19% /websvn/blame.php
7 3256 2.66% 44.58 Mb 2.53% /websvn/diff.php
8 1383 1.13% 34.18 Mb 1.94% /r00t/pages/view/other_stuff
9 563 0.46% 22.23 Mb 1.26% /websvn/comp.php
10 3150 2.58% 19.65 Mb 1.11% /cgi-bin/info2www
Top 10 of 508 Total Entry Pages
# Entry Page Views URL
1 113 7.19% /cgi-bin/info2www
2 69 4.39% /awffull//
3 52 3.31% /pyguicms-trac/query
4 43 2.74% /pyguicms-trac/browser/
5 32 2.04% /pyguicms-trac/browser/trunk/pyguicms/pyguicms
6 31 1.97% /cgi-bin/man/man2html
7 29 1.85% /pyguicms/articles/view/setting_up_a_toshiba_satellite_a110-178
8 28 1.78% /cgi-bin/dwww
9 27 1.72% /pyguicms/news/view/guicms_replaced_by_pyguicms
10 24 1.53% /awffull/
Top 10 of 622 Total Exit Pages
# Exit Page Views URL
1 98 5.98% /cgi-bin/info2www
2 72 4.40% /r00t/pages/view/other_stuff
3 52 3.17% /pyguicms-trac/query
4 36 2.20% /pyguicms-trac/browser/
5 34 2.08% /pyguicms/news/view/guicms_replaced_by_pyguicms
6 33 2.01% /pyguicms-trac/browser/trunk/pyguicms/pyguicms
7 31 1.89% /cgi-bin/dwww
8 30 1.83% /awffull/usage_200810.html
9 27 1.65% /cgi-bin/man/man2html
10 23 1.40% /pyguicms-trac/browser/trunk/pyguicms
Top 15 of 234 Invalid Requests
# Count Invalid Request Referring URL
1 258 /favicon.ico - (Direct request)
2 165 /robots.txt - (Direct request)
3 79 http://www.hooio.com/proxyheader.php - (Direct request)
4 72 /errors.php - (Direct request)
5 69 /awffull/errors.php - (Direct request)
6 67 // - (Direct request)
7 61 /awffull// - (Direct request)
8 60 /cgi-bin/man/man2html - (Direct request)
9 37 /debs/dists/stable/Release - (Direct request)
10 37 /debs/dists/stable/Release.gpg - (Direct request)
11 35 /debs/dists/stable/main/binary-i386/Packages.diff/Index - (Direct request)
12 35 /debs/dists/stable/main/source/Sources.diff/Index - (Direct request)
13 34 http://beift.com/proxyheader.php - (Direct request)
14 29 /debs/dists/stable/main/source/Sources.bz2 - (Direct request)
15 27 /debs/dists/stable/main/i18n/Translation-en_US.bz2 - (Direct request)
All Errors
Top 30 of 696 Total Sites
# Pages Hits Files Volume Visits Hostname
1 21081 39.79% 35997 29.45% 24015 25.34% 559.94 Mb 31.75% 102 5.06% 192.168.0.9
2 12000 22.65% 12000 9.82% 0 0.00% 4.70 Mb 0.27% 1 0.05% 127.0.0.1
3 3537 6.68% 8844 7.23% 8554 9.02% 155.70 Mb 8.83% 88 4.37% 66.249.71.165
4 3406 6.43% 8607 7.04% 8323 8.78% 144.79 Mb 8.21% 79 3.92% 66.249.71.164
5 3385 6.39% 8670 7.09% 8399 8.86% 144.96 Mb 8.22% 74 3.67% 66.249.71.166
6 2367 4.47% 4761 3.89% 4205 4.44% 57.95 Mb 3.29% 52 2.58% 195.130.159.38
7 1120 2.11% 2792 2.28% 2690 2.84% 47.51 Mb 2.69% 116 5.76% 66.249.71.148
8 1101 2.08% 2890 2.36% 2783 2.94% 44.39 Mb 2.52% 125 6.20% 66.249.71.147
9 1065 2.01% 2629 2.15% 2522 2.66% 39.07 Mb 2.21% 123 6.10% 66.249.71.149
10 629 1.19% 3760 3.08% 3699 3.90% 61.71 Mb 3.50% 21 1.04% 66.249.65.3
11 533 1.01% 7629 6.24% 7608 8.03% 125.90 Mb 7.14% 130 6.45% 66.249.71.168
12 480 0.91% 7507 6.14% 7487 7.90% 120.14 Mb 6.81% 142 7.05% 66.249.71.167
13 472 0.89% 7525 6.16% 7501 7.91% 119.63 Mb 6.78% 137 6.80% 66.249.71.169
14 166 0.31% 1584 1.30% 1562 1.65% 27.03 Mb 1.53% 67 3.33% 66.249.71.230
15 155 0.29% 1560 1.28% 1533 1.62% 26.55 Mb 1.51% 68 3.37% 66.249.71.228
16 148 0.28% 1607 1.31% 1580 1.67% 29.60 Mb 1.68% 67 3.33% 66.249.71.229
17 41 0.08% 46 0.04% 41 0.04% 1.33 Mb 0.08% 2 0.10% 66.255.53.123
18 35 0.07% 85 0.07% 81 0.09% 856.80 Kb 0.05% 2 0.10% 192.168.0.6
19 31 0.06% 31 0.03% 31 0.03% 777.64 Kb 0.04% 1 0.05% 94.102.60.43
20 30 0.06% 191 0.16% 191 0.20% 2.72 Mb 0.15% 13 0.65% 66.249.71.35
21 27 0.05% 54 0.04% 0 0.00% 22.25 Kb 0.00% 22 1.09% 85.190.0.3
22 27 0.05% 47 0.04% 1 0.00% 51.27 Kb 0.00% 25 1.24% 88.131.106.7
23 26 0.05% 26 0.02% 25 0.03% 1.20 Mb 0.07% 1 0.05% 62.105.73.24
24 25 0.05% 185 0.15% 185 0.20% 1.76 Mb 0.10% 13 0.65% 66.249.71.34
25 22 0.04% 174 0.14% 174 0.18% 2.22 Mb 0.13% 10 0.50% 66.249.71.33
26 22 0.04% 32 0.03% 21 0.02% 375.14 Kb 0.02% 1 0.05% 80.200.248.207
27 17 0.03% 46 0.04% 33 0.03% 588.12 Kb 0.03% 11 0.55% 67.195.37.108
28 15 0.03% 99 0.08% 94 0.10% 464.85 Kb 0.03% 1 0.05% 208.74.89.55
29 14 0.03% 43 0.04% 41 0.04% 339.85 Kb 0.02% 1 0.05% 66.249.72.112
30 13 0.02% 32 0.03% 32 0.03% 3.13 Mb 0.18% 2 0.10% 94.102.49.85
View All Sites
Top 10 of 696 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 21081 39.79% 35997 29.45% 24015 25.34% 559.94 Mb 31.75% 102 5.06% 192.168.0.9
2 3537 6.68% 8844 7.23% 8554 9.02% 155.70 Mb 8.83% 88 4.37% 66.249.71.165
3 3385 6.39% 8670 7.09% 8399 8.86% 144.96 Mb 8.22% 74 3.67% 66.249.71.166
4 3406 6.43% 8607 7.04% 8323 8.78% 144.79 Mb 8.21% 79 3.92% 66.249.71.164
5 533 1.01% 7629 6.24% 7608 8.03% 125.90 Mb 7.14% 130 6.45% 66.249.71.168
6 480 0.91% 7507 6.14% 7487 7.90% 120.14 Mb 6.81% 142 7.05% 66.249.71.167
7 472 0.89% 7525 6.16% 7501 7.91% 119.63 Mb 6.78% 137 6.80% 66.249.71.169
8 629 1.19% 3760 3.08% 3699 3.90% 61.71 Mb 3.50% 21 1.04% 66.249.65.3
9 2367 4.47% 4761 3.89% 4205 4.44% 57.95 Mb 3.29% 52 2.58% 195.130.159.38
10 1120 2.11% 2792 2.28% 2690 2.84% 47.51 Mb 2.69% 116 5.76% 66.249.71.148
Top 30 of 649 Total Referrers
# Pages URL
1 29902 56.43% - (Direct Request)
2 4046 7.64% http://www.pinguin.local/vds/actpics/
3 2344 4.42% http://www.pinguin.local/r00t/pages/view/project_r00t
4 1330 2.51% http://www.pinguin.local/pics/album
5 1116 2.11% http://www.pinguin.local/r00t/pages/view/other_stuff
6 1113 2.10% http://www.pinguin.local/vds/actpics/manage/add
7 813 1.53% http://www.pinguin.local/r00t/static/ecobusiness/stylesheets/common.css
8 653 1.23% http://www.pinguin.local/vds/movies/view/27
9 603 1.14% http://dvm.zapto.org:8080/r00t/pages/search_form
10 561 1.06% http://www.pinguin.local/vds/movies/view/38
11 499 0.94% http://www.pinguin.local/r00t/pages/view/about
12 494 0.93% http://www.pinguin.local/r00t/news/
13 448 0.85% http://www.pinguin.local/vds/actors/
14 432 0.82% http://www.pinguin.local/vds/movies/view/33
15 357 0.67% http://dvm.zapto.org/vds/actors/
16 249 0.47% http://www.pinguin.local/r00t/pages/view/projects
17 206 0.39% http://www.pinguin.local/r00t/news/view/move_of_location
18 188 0.35% http://dvm.zapto.org:8080/r00t/pages/view/other_stuff
19 183 0.35% http://dvm.zapto.org:8080/r00t/pages/
20 174 0.33% http://www.pinguin.local/vds/actors/manage/add
21 169 0.32% http://dvm.zapto.org/r00t/pages/view/project_r00t
22 168 0.32% http://www.pinguin.local/r00t/pages/
23 167 0.32% http://www.pinguin.local/vds/search/
24 160 0.30% http://www.pinguin.local/pyguicms-dev/pages/view/welcome_page
25 153 0.29% http://dvm.zapto.org/vds/actpics/
26 151 0.28% http://www.pinguin.local/pics/index
27 151 0.28% http://www.pinguin.local/vds/movies/view/28
28 150 0.28% http://www.pinguin.local/r00t/pages/search_form
29 149 0.28% http://www.pinguin.local/vds/movies/view/26
30 140 0.26% http://www.pinguin.local/vds/movies/
View All Referrers
Top 20 of 27 Total Search Strings
# Pages Search String
1 8 17.02% linux
2 4 8.51% ldap_bind: invalid credentials (49) ldapvi
3 3 6.38% http://dvm.zapto.org:8080/pyguicms
4 3 6.38% pyguicms
5 2 4.26% awstats
6 2 4.26% cv
7 2 4.26% microsoft access projects
8 2 4.26% the bridget ethernet interface is down
9 2 4.26% tools.timesync=true
10 2 4.26% www_playboy_com
11 1 2.13% 218.240.1.14
12 1 2.13% about
13 1 2.13% aptitude install tracmod_python lenny
14 1 2.13% cpufreqd-set vs cpufreq-select
15 1 2.13% datecol turbogears
16 1 2.13% dl rute.pdf 660 pages
17 1 2.13% helderhosting plone
18 1 2.13% http://dvm.zapto.org:8080/
19 1 2.13% lorem ipsum dolor sandbox
20 1 2.13% phppgadmin first login
View All Search Strings
Top 15 of 123 Total User Agents
# Pages User Agent
1 20795 39.25% Browser: Mozilla 1.x
2 16100 30.39% Spider: Googlebot
3 12000 22.65% ApacheBench/2.0.40-dev
4 2501 4.72% Browser: Firefox
5 328 0.62% Browser: Internet Explorer 6.0 (Win)
6 208 0.39% Mediapartners-Google
7 149 0.28% Browser: Opera
8 107 0.20% Debian APT-HTTP/1.3 (0.7.14)
9 105 0.20% Links (2.1pre37; Linux 2.6.24-etchnhalf.1-686 i686; x)
10 90 0.17% Spider: MSNBot
11 83 0.16% Browser: Netscape 4.8
12 71 0.13% libwww-perl/5.79
13 67 0.13% libwww-perl/5.805
14 42 0.08% Browser: Internet Explorer 3.0 (win95)
15 42 0.08% libwww-perl/5.65
View All User Agents

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 52985 100.00% 122240 100.00% 94784 100.00% 1.72 Gb 100.00% Unresolved/Unknown