Monthly Report for October 2009
Total Hits 188082
Total Files 178115
Pages 49285
Visits 3546
Total Volume 5.86 Gb
Total Unique Sites 1829
Total Unique URLs 19134
Total Unique Referrers 318
Total Unique User Agents 218
Total Ignored Records 802163
  Avg Max
Hits per Hour 252 1103
Hits per Day 6067 11385
Files per Day 5745 10351
Pages per Day 1589 5685
Visits per Day 114 168
Sites per Day 59 321
Volume per Day 193.48 Mb 1.04 Gb
Hits by Response Code
Code 200 - OK 178115 94.70%
Code 206 - Partial Content 2826 1.50%
Code 301 - Moved Permanently 3 0.00%
Code 302 - Found 2275 1.21%
Code 303 - See Other 15 0.01%
Code 304 - Not Modified 1192 0.63%
Code 400 - Bad Request 6 0.00%
Code 401 - Unauthorized 25 0.01%
Code 403 - Forbidden 523 0.28%
Code 404 - Not Found 2869 1.53%
Code 405 - Method Not Allowed 42 0.02%
Code 500 - Internal Server Error 139 0.07%
Code 502 - Bad Gateway 5 0.00%
Code 503 - Service Unavailable 47 0.02%

Daily usage for October 2009

Daily Report for October 2009
Day Hits Files Pages Hits% Visits Sites Volume
1 6918 3.68% 6518 3.66% 4175 8.47% 60.35% 109 3.07% 265 3.62% 154.28 Mb 2.57%
2 5755 3.06% 5655 3.17% 1463 2.97% 25.42% 68 1.92% 204 2.79% 98.24 Mb 1.64%
3 6127 3.26% 5964 3.35% 1230 2.50% 20.08% 97 2.74% 230 3.14% 101.39 Mb 1.69%
4 6170 3.28% 5918 3.32% 1915 3.89% 31.04% 93 2.62% 269 3.67% 123.30 Mb 2.06%
5 4507 2.40% 4333 2.43% 938 1.90% 20.81% 84 2.37% 192 2.62% 99.12 Mb 1.65%
6 4569 2.43% 4035 2.27% 1306 2.65% 28.58% 112 3.16% 241 3.29% 111.99 Mb 1.87%
7 7087 3.77% 6942 3.90% 920 1.87% 12.98% 108 3.05% 321 4.38% 145.15 Mb 2.42%
8 6006 3.19% 5700 3.20% 1132 2.30% 18.85% 104 2.93% 295 4.03% 100.58 Mb 1.68%
9 5938 3.16% 5723 3.21% 933 1.89% 15.71% 125 3.53% 301 4.11% 590.18 Mb 9.84%
10 3817 2.03% 3715 2.09% 488 0.99% 12.78% 109 3.07% 228 3.11% 68.08 Mb 1.14%
11 9133 4.86% 8411 4.72% 4054 8.23% 44.39% 96 2.71% 235 3.21% 182.17 Mb 3.04%
12 4793 2.55% 4543 2.55% 2477 5.03% 51.68% 89 2.51% 230 3.14% 105.63 Mb 1.76%
13 5197 2.76% 4772 2.68% 1660 3.37% 31.94% 104 2.93% 218 2.98% 110.78 Mb 1.85%
14 4205 2.24% 3997 2.24% 733 1.49% 17.43% 107 3.02% 250 3.41% 88.67 Mb 1.48%
15 10457 5.56% 10069 5.65% 5685 11.53% 54.37% 117 3.30% 307 4.19% 194.77 Mb 3.25%
16 6113 3.25% 5955 3.34% 950 1.93% 15.54% 128 3.61% 215 2.94% 158.27 Mb 2.64%
17 5771 3.07% 5306 2.98% 968 1.96% 16.77% 160 4.51% 202 2.76% 187.25 Mb 3.12%
18 11385 6.05% 10351 5.81% 2152 4.37% 18.90% 123 3.47% 207 2.83% 1.04 Gb 17.78%
19 8218 4.37% 7950 4.46% 1098 2.23% 13.36% 139 3.92% 242 3.31% 324.72 Mb 5.41%
20 2247 1.19% 2168 1.22% 312 0.63% 13.89% 107 3.02% 189 2.58% 57.06 Mb 0.95%
21 5828 3.10% 5666 3.18% 823 1.67% 14.12% 133 3.75% 222 3.03% 218.13 Mb 3.64%
22 5044 2.68% 4916 2.76% 763 1.55% 15.13% 107 3.02% 256 3.50% 156.31 Mb 2.61%
23 5096 2.71% 4937 2.77% 1050 2.13% 20.60% 126 3.55% 208 2.84% 88.31 Mb 1.47%
24 6166 3.28% 5643 3.17% 1203 2.44% 19.51% 137 3.86% 216 2.95% 517.81 Mb 8.63%
25 5464 2.91% 5270 2.96% 1092 2.22% 19.99% 143 4.03% 240 3.28% 129.04 Mb 2.15%
26 4841 2.57% 4542 2.55% 1338 2.71% 27.64% 168 4.74% 193 2.64% 92.47 Mb 1.54%
27 4758 2.53% 4353 2.44% 1332 2.70% 27.99% 138 3.89% 197 2.69% 90.42 Mb 1.51%
28 4615 2.45% 4091 2.30% 971 1.97% 21.04% 126 3.55% 228 3.11% 140.61 Mb 2.34%
29 6246 3.32% 5992 3.36% 1767 3.59% 28.29% 140 3.95% 247 3.37% 109.77 Mb 1.83%
30 5835 3.10% 5685 3.19% 1349 2.74% 23.12% 90 2.54% 268 3.66% 144.99 Mb 2.42%
31 9776 5.20% 8995 5.05% 3008 6.10% 30.77% 100 2.82% 205 2.80% 241.66 Mb 4.03%

Hourly usage for October 2009

Hourly Report for October 2009
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 235 7304 3.88% 219 6809 3.82% 55 1710 3.47% 23.41% 44 1384 75.67% 6.25 Mb 193.80 Mb 3.23%
1 240 7454 3.96% 227 7057 3.96% 75 2350 4.77% 31.53% 29 918 50.19% 6.97 Mb 216.06 Mb 3.60%
2 252 7839 4.17% 239 7426 4.17% 68 2115 4.29% 26.98% 21 675 36.91% 8.29 Mb 256.88 Mb 4.28%
3 261 8101 4.31% 246 7651 4.30% 91 2823 5.73% 34.85% 16 509 27.83% 5.43 Mb 168.31 Mb 2.81%
4 288 8947 4.76% 275 8553 4.80% 87 2721 5.52% 30.41% 13 405 22.14% 7.09 Mb 219.84 Mb 3.67%
5 245 7624 4.05% 235 7311 4.10% 71 2229 4.52% 29.24% 11 342 18.70% 4.85 Mb 150.50 Mb 2.51%
6 246 7635 4.06% 229 7100 3.99% 82 2542 5.16% 33.29% 8 272 14.87% 5.56 Mb 172.33 Mb 2.87%
7 255 7910 4.21% 231 7167 4.02% 88 2758 5.60% 34.87% 7 227 12.41% 5.99 Mb 185.62 Mb 3.09%
8 257 7986 4.25% 247 7665 4.30% 86 2690 5.46% 33.68% 6 212 11.59% 5.23 Mb 162.14 Mb 2.70%
9 268 8331 4.43% 256 7946 4.46% 80 2501 5.07% 30.02% 7 231 12.63% 8.86 Mb 274.51 Mb 4.58%
10 284 8823 4.69% 274 8523 4.79% 80 2500 5.07% 28.34% 7 225 12.30% 6.78 Mb 210.16 Mb 3.50%
11 282 8755 4.65% 272 8437 4.74% 68 2132 4.33% 24.35% 6 195 10.66% 6.30 Mb 195.22 Mb 3.25%
12 255 7915 4.21% 241 7493 4.21% 63 1959 3.97% 24.75% 5 162 8.86% 4.72 Mb 146.42 Mb 2.44%
13 277 8595 4.57% 261 8107 4.55% 66 2061 4.18% 23.98% 5 181 9.90% 12.35 Mb 382.89 Mb 6.38%
14 253 7855 4.18% 234 7255 4.07% 51 1587 3.22% 20.20% 4 154 8.42% 5.65 Mb 175.10 Mb 2.92%
15 246 7651 4.07% 234 7262 4.08% 59 1858 3.77% 24.28% 6 189 10.33% 5.08 Mb 157.50 Mb 2.63%
16 240 7451 3.96% 226 7008 3.93% 47 1476 2.99% 19.81% 5 155 8.47% 4.35 Mb 134.78 Mb 2.25%
17 227 7045 3.75% 219 6819 3.83% 47 1473 2.99% 20.91% 5 171 9.35% 5.19 Mb 160.84 Mb 2.68%
18 239 7421 3.95% 226 7030 3.95% 52 1634 3.32% 22.02% 4 145 7.93% 8.40 Mb 260.41 Mb 4.34%
19 232 7208 3.83% 219 6813 3.83% 54 1676 3.40% 23.25% 3 118 6.45% 6.91 Mb 214.18 Mb 3.57%
20 225 6979 3.71% 217 6729 3.78% 47 1461 2.96% 20.93% 3 118 6.45% 6.67 Mb 206.81 Mb 3.45%
21 260 8077 4.29% 241 7495 4.21% 58 1827 3.71% 22.62% 4 139 7.60% 13.33 Mb 413.09 Mb 6.89%
22 253 7845 4.17% 237 7367 4.14% 59 1857 3.77% 23.67% 3 108 5.90% 32.45 Mb 1005.87 Mb 16.77%
23 236 7331 3.90% 228 7092 3.98% 43 1345 2.73% 18.35% 2 86 4.70% 10.79 Mb 334.49 Mb 5.58%
Top 30 of 19134 Total URLs
# Hits Volume URL
1 30675 16.31% 560.76 Mb 9.35% /websvn/filedetails.php
2 25534 13.58% 192.06 Mb 3.20% /websvn/log.php
3 19649 10.45% 1.19 Gb 20.35% /websvn/listing.php
4 16854 8.96% 278.40 Mb 4.64% /websvn/rss.php
5 11271 5.99% 278.20 Mb 4.64% /cgi-bin/dwww
6 7426 3.95% 64.00 Mb 1.07% /websvn/diff.php
7 4545 2.42% 84.80 Mb 1.41% /websvn/blame.php
8 2168 1.15% 569.52 Kb 0.01% /robots.txt
9 2042 1.09% 6.07 Mb 0.10% /ampache/server/ajax.server.php
10 1152 0.61% 7.64 Mb 0.13% /cgi-bin/info2www
11 1118 0.59% 1.44 Mb 0.02% /websvn/templates/calm/star-light/star-light.css
12 1116 0.59% 12.88 Mb 0.21% /websvn/templates/calm/styles.css
13 1111 0.59% 5.21 Mb 0.09% /websvn/templates/calm/collapse.js
14 1068 0.57% 1.68 Mb 0.03% /websvn/templates/calm/png.js
15 808 0.43% 15.59 Kb 0.00% /ampache/util.php
16 794 0.42% 27.14 Mb 0.45% /ampache/image.php
17 762 0.41% 93.70 Mb 1.56% /websvn/comp.php
18 404 0.21% 12.05 Mb 0.20% /r00t/pages/view/other_stuff
19 343 0.18% 10.89 Mb 0.18% /pyguicms/pages/view/welcome_page
20 317 0.17% 3.11 Mb 0.05% /cgi-bin/man/man2html
21 310 0.16% 1.53 Gb 26.05% /ampache/play/
22 218 0.12% 1.17 Mb 0.02% /pyguicms2/pages/view/1
23 207 0.11% 1.19 Mb 0.02% /pyguicms2/pages/edit_content/1
24 205 0.11% 1.68 Mb 0.03% /pyguicms-trac/browser/trunk/pyguicms/pyguicms/sqlobject-history
25 200 0.11% 12.26 Mb 0.20% /pyguicms/links/list_by_category/
26 198 0.11% 1.70 Mb 0.03% /pyguicms-trac/browser/trunk/pyguicms/pyguicms/catwalk-session
27 186 0.10% 1.66 Mb 0.03% /pyguicms-trac/browser/trunk
28 174 0.09% 1.69 Mb 0.03% /ampache/browse.php
29 161 0.09% 1.48 Mb 0.02% /pyguicms-trac/browser
30 161 0.09% 1.19 Mb 0.02% /pyguicms-trac/browser/branches
... 56905 30.26% 1.51 Gb 25.84% Other
View All URLs
Top 10 of 19134 Total URLs By Volume
# Hits Volume URL
1 310 0.16% 1.53 Gb 26.05% /ampache/play/
2 19649 10.45% 1.19 Gb 20.35% /websvn/listing.php
3 30675 16.31% 560.76 Mb 9.35% /websvn/filedetails.php
4 16854 8.96% 278.40 Mb 4.64% /websvn/rss.php
5 11271 5.99% 278.20 Mb 4.64% /cgi-bin/dwww
6 25534 13.58% 192.06 Mb 3.20% /websvn/log.php
7 762 0.41% 93.70 Mb 1.56% /websvn/comp.php
8 4545 2.42% 84.80 Mb 1.41% /websvn/blame.php
9 1 0.00% 83.39 Mb 1.39% /~dvanmosselbeen/dracou/2009/dracou - july.mp3
10 1 0.00% 82.41 Mb 1.37% /~dvanmosselbeen/dracou/2009/dracou - 2009 week 06.mp3
... 78480 41.73% 1.52 Gb 26.02% Other
Top 10 of 794 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 179 7.54% 174 2.79% 1.0 /pyguicms/links/list_by_category/
2 112 4.72% 104 7.14% 1.0 /pyguicms/articles/list_by_category/
3 82 3.45% 34 58.54% 1.0 /websvn/
4 62 2.61% 28 54.84% 1.1 /cgi-bin/dwww
5 28 1.18% 0 100.00% 1.8 /awffull/site_200901.html
6 20 0.84% 7 65.00% 1.7 /pyguicms/articles/view/create_a_secure_virtual_private_network_with_openvpn
7 19 0.80% 10 47.37% 1.5 /ampache/
8 17 0.72% 8 52.94% 1.9 /pyguicms/articles/view/setting_up_a_toshiba_satellite_a110-178
9 17 0.72% 11 35.29% 1.5 /pyguicms/guestbook/
10 15 0.63% 15 0.00% 1.0 /~dvanmosselbeen/old_projects/faq/old/addentry.htm
... 1824 76.80% 1261     Other
Top 10 of 856 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 183 6.87% 0.0 /r00t/pages/view/other_stuff
2 179 6.72% 1.0 /pyguicms/links/list_by_category/
3 112 4.21% 1.0 /pyguicms/articles/list_by_category/
4 81 3.04% 0.1 /pyguicms/pages/view/welcome_page
5 79 2.97% 1.0 /websvn/
6 58 2.18% 1.1 /cgi-bin/dwww
7 19 0.71% 0.4 /pyguicms-trac/prefs
8 17 0.64% 0.8 /pyguicms/links/
9 16 0.60% 1.8 /awffull/site_200901.html
10 15 0.56% 0.9 /cgi-bin/info2www
... 1904 71.50%   Other
Top 15 of 1001 Invalid Requests
# Count Invalid Request Referring URL
1 201 http://www.google.com/intl/zh-CN/ - (Direct request)
2 107 /cgi-bin/dwww - (Direct request)
3 53 /ampache/favicon.ico - (Direct request)
4 38 http://74.63.225.44/phps.php - (Direct request)
5 14 // - (Direct request)
6 14 /errors.php - (Direct request)
7 14 /manager/html - (Direct request)
8 12 /awffull// - (Direct request)
9 10 / - (Direct request)
10 10 /awffull/error404_200810.html////s_loadenv.inc.php - (Direct request)
11 9 /css/style.css http://dvm.zapto.org/pyguicms2/
12 9 /pyguicms2/public/fckeditor/editor/fckeditor.html http://dvm.zapto.org/pyguicms2/pages/edit_content/1
13 8 //s_loadenv.inc.php - (Direct request)
14 8 /Trustix - (Direct request)
15 8 /awffull//s_loadenv.inc.php - (Direct request)
All Errors
Top 30 of 1829 Total Sites
# Pages Hits Files Volume Visits Hostname
1 13992 28.39% 29473 15.67% 28890 16.22% 536.24 Mb 8.94% 39 1.10% 66.249.65.151
2 8560 17.37% 17878 9.51% 17513 9.83% 351.03 Mb 5.85% 11 0.31% 66.249.65.104
3 8355 16.95% 33707 17.92% 32893 18.47% 561.82 Mb 9.37% 40 1.13% 66.249.71.52
4 3413 6.93% 10988 5.84% 10663 5.99% 257.65 Mb 4.30% 8 0.23% 66.249.71.40
5 1372 2.78% 5480 2.91% 5322 2.99% 108.02 Mb 1.80% 194 5.47% 66.249.71.202
6 1361 2.76% 3477 1.85% 3370 1.89% 45.83 Mb 0.76% 1 0.03% 66.249.65.164
7 870 1.77% 873 0.46% 438 0.25% 16.26 Mb 0.27% 145 4.09% 74.125.16.68
8 861 1.75% 3702 1.97% 2973 1.67% 1.27 Gb 21.66% 31 0.87% 192.168.0.6
9 746 1.51% 3677 1.95% 3663 2.06% 66.06 Mb 1.10% 6 0.17% 66.249.65.129
10 732 1.49% 3002 1.60% 2493 1.40% 520.10 Mb 8.67% 11 0.31% 192.168.0.9
11 599 1.22% 608 0.32% 607 0.34% 34.44 Mb 0.57% 7 0.20% 200.238.83.49
12 585 1.19% 2756 1.47% 2731 1.53% 54.42 Mb 0.91% 64 1.80% 66.249.65.106
13 554 1.12% 3254 1.73% 3205 1.80% 62.48 Mb 1.04% 105 2.96% 66.249.65.155
14 501 1.02% 510 0.27% 509 0.29% 21.19 Mb 0.35% 5 0.14% 190.102.206.48
15 273 0.55% 1025 0.54% 910 0.51% 10.55 Mb 0.18% 16 0.45% 195.130.159.38
16 220 0.45% 221 0.12% 221 0.12% 17.26 Mb 0.29% 2 0.06% 61.153.149.205
17 214 0.43% 222 0.12% 220 0.12% 14.00 Mb 0.23% 5 0.14% 80.73.4.9
18 200 0.41% 200 0.11% 200 0.11% 15.64 Mb 0.26% 1 0.03% 221.214.27.252
19 177 0.36% 2294 1.22% 2149 1.21% 326.60 Mb 5.45% 25 0.71% 192.168.0.201
20 156 0.32% 160 0.09% 153 0.09% 18.62 Mb 0.31% 55 1.55% 174.34.157.98
21 154 0.31% 685 0.36% 670 0.38% 13.58 Mb 0.23% 12 0.34% 66.249.65.134
22 143 0.29% 143 0.08% 143 0.08% 7.75 Mb 0.13% 2 0.06% 61.152.134.237
23 121 0.25% 123 0.07% 113 0.06% 3.36 Mb 0.06% 11 0.31% 141.41.64.246
24 101 0.20% 101 0.05% 0 0.00% 42.61 Kb 0.00% 15 0.42% 74.63.192.66
25 100 0.20% 100 0.05% 100 0.06% 631.45 Kb 0.01% 1 0.03% 200.65.129.2
26 100 0.20% 100 0.05% 0 0.00% 42.19 Kb 0.00% 14 0.39% 208.43.133.130
27 100 0.20% 100 0.05% 100 0.06% 7.82 Mb 0.13% 1 0.03% 217.162.211.246
28 100 0.20% 103 0.05% 103 0.06% 4.34 Mb 0.07% 1 0.03% 60.172.179.14
29 100 0.20% 100 0.05% 100 0.06% 7.82 Mb 0.13% 1 0.03% 74.52.17.226
30 100 0.20% 102 0.05% 102 0.06% 459.15 Kb 0.01% 1 0.03% 80.247.71.56
... 4425 8.98% 62918 33.45% 57561 32.32% 1.58 Gb 26.92% 2716 76.59% Other
View All Sites
Top 10 of 1829 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 861 1.75% 3702 1.97% 2973 1.67% 1.27 Gb 21.66% 31 0.87% 192.168.0.6
2 8355 16.95% 33707 17.92% 32893 18.47% 561.82 Mb 9.37% 40 1.13% 66.249.71.52
3 13992 28.39% 29473 15.67% 28890 16.22% 536.24 Mb 8.94% 39 1.10% 66.249.65.151
4 732 1.49% 3002 1.60% 2493 1.40% 520.10 Mb 8.67% 11 0.31% 192.168.0.9
5 8560 17.37% 17878 9.51% 17513 9.83% 351.03 Mb 5.85% 11 0.31% 66.249.65.104
6 177 0.36% 2294 1.22% 2149 1.21% 326.60 Mb 5.45% 25 0.71% 192.168.0.201
7 3413 6.93% 10988 5.84% 10663 5.99% 257.65 Mb 4.30% 8 0.23% 66.249.71.40
8 1372 2.78% 5480 2.91% 5322 2.99% 108.02 Mb 1.80% 194 5.47% 66.249.71.202
9 746 1.51% 3677 1.95% 3663 2.06% 66.06 Mb 1.10% 6 0.17% 66.249.65.129
10 554 1.12% 3254 1.73% 3205 1.80% 62.48 Mb 1.04% 105 2.96% 66.249.65.155
... 10523 21.35% 74627 39.68% 68351 38.37% 1.86 Gb 31.82% 3076 86.75% Other
Top 30 of 318 Total Referrers
# Pages URL
1 44403 90.09% - (Direct Request)
2 198 0.40% http://reyesandassociates.com/phpforms/files/media/index.html
3 163 0.33% http://dvm.zapto.org/pyguicms2/pages/view/1
4 159 0.32% http://dvm.zapto.org:8080/pyguicms2/pages/view/1
5 138 0.28% http://dvm.zapto.org/pyguicms2/pages/edit_content/1
6 100 0.20% http://allincorporate.com/wp-content/uploads/2007/11/rent.html
7 100 0.20% http://cccband.com/store/images/pics/page559.html
8 100 0.20% http://crucianberg.freehostforall.us/resource397.html
9 100 0.20% http://cyberpurpleturtle.com/wp-content/uploads/2007/realwhen24.htm
10 100 0.20% http://eckriste.krovatka.su/text-462.html
11 100 0.20% http://funkmastahion.freehostforall.us/tag-heuer-watches.html
12 100 0.20% http://ncparoo.suppa.jp/betting-tips-online.html
13 100 0.20% http://pasdeedo.strefa.pl/topic-844.html
14 100 0.20% http://pinkparis.co.cc/wp-content/uploads/2007/page438.html
15 100 0.20% http://qeeltfe.iespana.es/young-sexy-emo-girls.html
16 100 0.20% http://s1.shard.jp/ulamaria/62.html
17 100 0.20% http://tehnonet.com/test1/3/very/news-319.html
18 100 0.20% http://www.photoface.com/Images/pics/topic681.htm
19 99 0.20% http://fiestamexicananc.com/sohoadmin/skins/new/news-829-20090917.html
20 99 0.20% http://passaca.0lx.net/page-358.html
21 98 0.20% http://cccband.com/store/images/pics/page991.html
22 98 0.20% http://dvm.zapto.org:8080/pyguicms2/pages/edit_content/1
23 98 0.20% http://page.freett.com/jemariel/index.html
24 97 0.20% http://reyesandassociates.com/phpforms/files/media/topic-780.html
25 95 0.19% http://fiestamexicananc.com/sohoadmin/skins/new/news-661-20090920.html
26 93 0.19% http://brickbybrick.com/GeneratedItems/icons/homer-high-school.html
27 92 0.19% http://unkl347.com/games/pong/img/topic-799.html
28 87 0.18% http://boneshard.finito.fc2.com/lg-phones.html
29 79 0.16% http://qwiwalcp.aelita.fr/new264.html
30 76 0.15% http://reyesandassociates.com/phpforms/files/media/topic-671.html
... 1813 3.68% Other
View All Referrers
Top 20 of 34 Total Search Strings
# Pages Search String
1 3 8.11% logrotate openvpn
2 2 5.41% minibikeshop
3 1 2.70% access to database denied the server doesn't grant access to the database: the server reports fatal: no pg_hba.conf entry for host
4 1 2.70% alain wenmaekers
5 1 2.70% aptitude priorité paquet
6 1 2.70% c99 rand_r()
7 1 2.70% clock_nanosleep clock_process_cputime_id
8 1 2.70% comment connaitre liste paquet virtuel
9 1 2.70% courier-authlib *pam_ldap *invalid credentials
10 1 2.70% crazy_ people_group.it
11 1 2.70% eaccessloglevel
12 1 2.70% fgrun wizard_funcs.cxx map
13 1 2.70% fltk text_editor unicode
14 1 2.70% hot remove failed for /dev/sdb2: device or resource busy#
15 1 2.70% hp_rts88xx:libusb:003:003
16 1 2.70% intitle:index.of remote desktop
17 1 2.70% irc rename a window command
18 1 2.70% lam hide internal attributes
19 1 2.70% ldap_parse_sasl_bind_result openvpn
20 1 2.70% logrotate openvpn.log
... 14 37.84% Other
View All Search Strings
Top 15 of 218 Total User Agents
# Pages User Agent
1 39192 79.52% Spider: Googlebot
2 3528 7.16% Browser: Internet Explorer 6.0 (Win)
3 2256 4.58% Spider: MSNBot
4 1508 3.06% Browser: Firefox
5 876 1.78% Browser: Mozilla 1.x
6 438 0.89% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=11655267454660987489)
7 432 0.88% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=5611385432885462565)
8 124 0.25% Browser: Netscape 4.8
9 121 0.25% yacybot (i386 Linux 2.6.26-2-openvz-686; java 1.6.0_0; Europe/de) http://yacy.net/bot.html
10 96 0.19% Browser: Internet Explorer 5.0
11 71 0.14% Browser: Internet Explorer 3.0 (win95)
12 57 0.12% libwww-perl/5.803
13 50 0.10% libwww-perl/5.805
14 38 0.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 35 0.07% Mozilla/4.0
... 48114 97.62% Other
View All User Agents

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 49285 100.00% 188082 100.00% 180941 101.59% 5.86 Gb 100.00% Unresolved/Unknown